<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Suburban Insanity</title>
	<atom:link href="http://jonhammond.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://jonhammond.com</link>
	<description></description>
	<lastBuildDate>Mon, 16 Jan 2012 15:02:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Researchers Invent Everlasting Battery Material &#124; eWEEK Europe UK</title>
		<link>http://jonhammond.com/?p=445</link>
		<comments>http://jonhammond.com/?p=445#comments</comments>
		<pubDate>Fri, 25 Nov 2011 16:55:44 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://jonhammond.com/?p=445</guid>
		<description><![CDATA[Researchers Invent Everlasting Battery Material &#124; eWEEK Europe UK.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eweekeurope.co.uk/news/researchers-invent-everlasting-battery-material-47222">Researchers Invent Everlasting Battery Material | eWEEK Europe UK</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonhammond.com/?feed=rss2&#038;p=445</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some News Leaves People Knowing Less</title>
		<link>http://jonhammond.com/?p=443</link>
		<comments>http://jonhammond.com/?p=443#comments</comments>
		<pubDate>Tue, 22 Nov 2011 01:53:06 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://jonhammond.com/?p=443</guid>
		<description><![CDATA[When did it become required to be a automaton to be a Republican or Democrat?  What ever happened to thinking for yourself?  Thanks a lot Fox News &#8211; you seem to do the most damage.  MSNBC, you&#8217;re not helping either. Some News Leaves People Knowing Less]]></description>
			<content:encoded><![CDATA[<p>When did it become required to be a automaton to be a Republican or Democrat?  What ever happened to thinking for yourself?  Thanks a lot Fox News &#8211; you seem to do the most damage.  MSNBC, you&#8217;re not helping either.</p>
<p><a title="Some News Leaves People Knowing Less" href="http://publicmind.fdu.edu/2011/knowless/" target="_blank">Some News Leaves People Knowing Less</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jonhammond.com/?feed=rss2&#038;p=443</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chalmers scientists create light from vacuum</title>
		<link>http://jonhammond.com/?p=441</link>
		<comments>http://jonhammond.com/?p=441#comments</comments>
		<pubDate>Sun, 20 Nov 2011 14:47:53 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://jonhammond.com/?p=441</guid>
		<description><![CDATA[Chalmers scientists create light from vacuum.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chalmers.se/en/news/Pages/Chalmers-scientists-create-light-from-vacuum.aspx">Chalmers scientists create light from vacuum</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonhammond.com/?feed=rss2&#038;p=441</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fight The Power: Chuck D Sues Universal Music For Hundreds Of Millions In Unpaid Royalties &#124; Techdirt</title>
		<link>http://jonhammond.com/?p=439</link>
		<comments>http://jonhammond.com/?p=439#comments</comments>
		<pubDate>Sun, 06 Nov 2011 23:24:12 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jonhammond.com/?p=439</guid>
		<description><![CDATA[Fight The Power: Chuck D Sues Universal Music For Hundreds Of Millions In Unpaid Royalties &#124; Techdirt.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techdirt.com/articles/20111104/04202416631/fight-power-chuck-d-sues-universal-music-hundreds-millions-unpaid-royalties.shtml">Fight The Power: Chuck D Sues Universal Music For Hundreds Of Millions In Unpaid Royalties | Techdirt</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonhammond.com/?feed=rss2&#038;p=439</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of the Social Web: Social Graphs Vs. Interest Graphs</title>
		<link>http://jonhammond.com/?p=437</link>
		<comments>http://jonhammond.com/?p=437#comments</comments>
		<pubDate>Sat, 01 Oct 2011 05:30:34 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://jonhammond.com/?p=437</guid>
		<description><![CDATA[The Future of the Social Web: Social Graphs Vs. Interest Graphs.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.readwriteweb.com/archives/the_future_of_the_social_web_social_graphs_vs_interest_graphs.php?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+readwriteweb+%28ReadWriteWeb%29">The Future of the Social Web: Social Graphs Vs. Interest Graphs</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonhammond.com/?feed=rss2&#038;p=437</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mac vs. PC</title>
		<link>http://jonhammond.com/?p=435</link>
		<comments>http://jonhammond.com/?p=435#comments</comments>
		<pubDate>Tue, 30 Aug 2011 01:48:41 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://jonhammond.com/?p=435</guid>
		<description><![CDATA[Funny &#8211; but somehow strangely enough, I now own more Apple product that other computer equipment. &#160; TtWYF.jpg 496×518.]]></description>
			<content:encoded><![CDATA[<p>Funny &#8211; but somehow strangely enough, I now own more Apple product that other computer equipment.</p>
<p>&nbsp;</p>
<p><a href="http://i.imgur.com/TtWYF.jpg">TtWYF.jpg 496×518</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonhammond.com/?feed=rss2&#038;p=435</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is an Ontology, Anyway?</title>
		<link>http://jonhammond.com/?p=433</link>
		<comments>http://jonhammond.com/?p=433#comments</comments>
		<pubDate>Wed, 24 Aug 2011 14:01:19 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://jonhammond.com/?p=433</guid>
		<description><![CDATA[http://www.computer.org/cms/Computer.org/ComputingNow/homepage/edpicks/IT_EdPick-WhatisOntology.pdf For the next time someone asks.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.computer.org/cms/Computer.org/ComputingNow/homepage/edpicks/IT_EdPick-WhatisOntology.pdf">http://www.computer.org/cms/Computer.org/ComputingNow/homepage/edpicks/IT_EdPick-WhatisOntology.pdf</a></p>
<p>For the next time someone asks.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonhammond.com/?feed=rss2&#038;p=433</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ender Wiggin Played Mafia Wars Too</title>
		<link>http://jonhammond.com/?p=431</link>
		<comments>http://jonhammond.com/?p=431#comments</comments>
		<pubDate>Wed, 24 Aug 2011 13:59:10 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://jonhammond.com/?p=431</guid>
		<description><![CDATA[&#160; Awesome and terrifying at the same time. The PS3 possibilities alone are scary.  Also, they forgot the example from started Stargate Universe where Eli solves the algorithm that Dr. Rush was embedded in the game. http://www.computer.org/cms/Computer.org/ComputingNow/homepage/2011/0711/W_IT_EnderWiggin.pdf]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Awesome and terrifying at the same time. The PS3 possibilities alone are scary.  Also, they forgot the example from started Stargate Universe where Eli solves the algorithm that Dr. Rush was embedded in the game.</p>
<p><a href="http://www.computer.org/cms/Computer.org/ComputingNow/homepage/2011/0711/W_IT_EnderWiggin.pdf">http://www.computer.org/cms/Computer.org/ComputingNow/homepage/2011/0711/W_IT_EnderWiggin.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jonhammond.com/?feed=rss2&#038;p=431</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Propaganda Accidentally Reveals Cyberwar &#8211; Slashdot</title>
		<link>http://jonhammond.com/?p=429</link>
		<comments>http://jonhammond.com/?p=429#comments</comments>
		<pubDate>Wed, 24 Aug 2011 12:56:21 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jonhammond.com/?p=429</guid>
		<description><![CDATA[Chinese Propaganda Accidentally Reveals Cyberwar &#8211; Slashdot.]]></description>
			<content:encoded><![CDATA[<p><a href="http://tech.slashdot.org/story/11/08/23/1717218/Chinese-Propaganda-Accidentally-Reveals-Cyberwar">Chinese Propaganda Accidentally Reveals Cyberwar &#8211; Slashdot</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonhammond.com/?feed=rss2&#038;p=429</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Army&#8217;s faulty computer system hurts operations &#8211; Charles Hoskinson &#8211; POLITICO.com</title>
		<link>http://jonhammond.com/?p=420</link>
		<comments>http://jonhammond.com/?p=420#comments</comments>
		<pubDate>Tue, 16 Aug 2011 14:06:18 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://jonhammond.com/?p=420</guid>
		<description><![CDATA[Army&#8217;s faulty computer system hurts operations &#8211; Charles Hoskinson &#8211; POLITICO.com. Interesting read.  Lots of misunderstanding all around &#8211; both ways.  $2.7B over 4 years.  Probably wrong $ as well &#8211; it&#8217;s been funded at least since &#8217;99 as it&#8217;s own program.  Looks like they are applying the entire funding of all pieces (at least [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.politico.com/news/stories/0611/58051.html">Army&#8217;s faulty computer system hurts operations &#8211; Charles Hoskinson &#8211; POLITICO.com</a>.</p>
<p>Interesting read.  Lots of misunderstanding all around &#8211; both ways.  $2.7B over 4 years.  Probably wrong $ as well &#8211; it&#8217;s been funded at least since &#8217;99 as it&#8217;s own program.  Looks like they are applying the entire funding of all pieces (at least 10 distinct large pieces) to the single analytical portion.  The 2011-14 costs estimated at ~$794m for the entire program. (<a title="https://acc.dau.mil/adl/en-US/436075/file/56596/DCGS-A_MAR_20101231.pdf" href="https://acc.dau.mil/adl/en-US/436075/file/56596/DCGS-A_MAR_20101231.pdf">https://acc.dau.mil/adl/en-US/436075/file/56596/DCGS-A_MAR_20101231.pdf</a>)</p>
<p>globalsecurity: <a title="http://www.globalsecurity.org/intell/systems/dcgs.htm" href="http://www.globalsecurity.org/intell/systems/dcgs.htm">http://www.globalsecurity.org/intell/systems/dcgs.htm</a></p>
<p>Army view: <a title="http://defensesystems.com/articles/2011/03/29/project-manager-view-army-distributed-intelligence.aspx" href="http://defensesystems.com/articles/2011/03/29/project-manager-view-army-distributed-intelligence.aspx">http://defensesystems.com/articles/2011/03/29/project-manager-view-army-distributed-intelligence.aspx</a></p>
<p><a title="http://defensesystems.com/articles/2011/03/29/project-manager-view-army-distributed-intelligence.aspx" href="http://defensesystems.com/articles/2011/03/29/project-manager-view-army-distributed-intelligence.aspx"></a>GD Operational view: <a title="http://www.gdc4s.com/content/detail.cfm?item=004279f8-a9a9-4c18-8051-f9e1acb643ee" href="http://www.gdc4s.com/content/detail.cfm?item=004279f8-a9a9-4c18-8051-f9e1acb643ee">http://www.gdc4s.com/content/detail.cfm?item=004279f8-a9a9-4c18-8051-f9e1acb643ee</a></p>
<p>If anyone thinks the data coming in from a warzone is in anyway clean, metatagged, geotagged properly, accurate, standard, single spoken language, single type (text, audio video, signals), or timely is kidding themselves.  Hell, network coms aren&#8217;t even there all the time so you have online and offline versions of a lot of stuff.  Can you imagine using any current commercial tools when they have satellite lag time, intermittent coms, &lt;64k bandwidth, hundreds of disparate data feeds, 4 year old computers, must be highly encrypted, secured, filtered for need to know, deployed and maintained in a warzone, audited for everything, and done with a budget (including, deployment, maintenance, development, testing, security lockdowns, massive amounts of equipment, coms, and more) for less in 5 years than Google spends on R&amp;D in a single year?</p>
<p>Then for analysts to do their job using the tool with all this data tied together, interpreted, and linked, they have to find the needle in the haystack, the one thing that didn&#8217;t show up in the keyword search with 10,000 other results &#8211; and do it in near real time.  Not any easy job to do with any tool.</p>
<p>Not to say that DCGS doesn&#8217;t have big issues with performance, functional focus, ease of use, and scope.  A good chunk of it is old and outdated (&#8217;99 remember?)  Probably a lesson in needing rewrite and conceptual focus.</p>
<p>A note on scope being huge &#8211; for example Google Earth may be great at tracking and showing where things are/were, but that would really be just one of hundreds of requirements of DCGS.  Scope is the bane of Govt. systems, they often grow out of older software that gets added onto for decades with multiple contrators and mashed together with multiple other systems as well.</p>
<p>The ad for Palantir at the end is no better either (diminishes the article) &#8211; another in-q-tel funded system pushed on the IC that meets part of the analytical requirements.  All of these tools do better after the fact then in real time anyway (which is highly valuable and Palantir is probably good at it given the right data feeds and good analysts).  But, predictive/preventative analysis has a long way to go and these tools don&#8217;t do it well yet - modeling is hard.  After the fact is nice for stopping fraud or other ongoing activities from continuing, but really doesn&#8217;t necessarily prevent the next upcoming terrorist attack where indicators aren&#8217;t identified ahead of time (easy after the fact).  Has anyone asked how much the DoD and IC already spent on Palantir? Look at their VC and revenue.  Maybe it&#8217;s a good thing, maybe not.  Duplicative work isn&#8217;t necessarily a bad thing.  Lot&#8217;s of innovation comes that way.</p>
<p><a title="http://kellblog.com/category/palantir/" href="http://kellblog.com/category/palantir/">http://kellblog.com/category/palantir/</a> is an interesting read.</p>
<p>Enough&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://jonhammond.com/?feed=rss2&#038;p=420</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

